Radar EV Path OO9208 Shield Sunglasses X-Large Polished Black / Prizm Black
USD 359.75 USD
Specifications
| Item Shape | shield |
| Style Name | Radar Ev Path |
| Sunglasses Form | shield |
| Frame Coverage | Half-frame |
| Endpiece Style | straight |
| Frame Arm Texture | Matte or Plastic |
| Lens Type | Mirrored |
| Lens Coating Description | UV Protection Coating |
| Ultraviolet Light Protection | Yes |
| Polarization Type | Non-Polarized |
| Recommended Uses For Product | Cycling, Running |
| Fit Type | Standard/Comfortable |
| Age Range Description | Adult |
| Upc | 888392280022 |
| Target Audience | Men |
| Unit Count | 1 Count |
| Global Trade Identification Number | 00888392280022 |
| Style Number | OO9208 |
| Manufacturer Part Number | Radar Ev Path 920852 |
| Item Type Name | Sunglasses |
| Item Weight | 150 Grams |
| Frame Material Type | O_matter |
| Lens Material Type | Plastic |
| Material | Plastic |
| Arm Length | 100 Millimeters |
| Bridge Width | 138 Millimeters |
| Date First Available | April 17, 2015 |
| Item Length | 7.09 |
| Item Height | 3.15 |
| Item Width | 3.54 |
| Size | X-Large |
| UPC | 0888392280022 |
| Pattern | Solid |
| Lens Technology | Mirrored |
| Brand | Oakley |
| Frame Color | Black |
| Department | Men |
| Type | Sunglasses |
| Lens Material | Polycarbonate |
| Model | Oakley Radar EV Path |
| Frame Material | Plastic |
| Style | Wrap |
| Theme | Sports |
| Lens Color | Black |
| Temple Length | 128 mm |
You will find that the plastic body is easy to clean, wiping away smudges without much effort.